"},"1":{"title":"Product Spec","desc":"
System | ||
CPU | RK3399 | |
Memory | 2GB DDR3 (Up to 4GB) | |
Storage | 16GB eMMC 5.1(up to 64GB) | |
I/O | ||
Reset | reset IP | |
LAN | 1 x 10/100/1000Mbps -RJ45 | |
Serial Ports | 2 x RS232/RS485 DB9,2400~115200bits/s | |
USB | 1 x USB Type C, USB 3.0, DP | |
HDMI | 1 x HDMI 4K | |
SIM | 1.8V/3V SIM/UIM | |
BT | V2.1+EDR/Bluetooth 3.0/3.0+HS/4.1/BLE | |
Audio | 3.5mm line-out | |
TF | 1 x TF slot | |
Power connector | 1 x 3PIN,DC 12V | |
LED indicator | 1 x power,1 x storage,2 x user-defined | |
Consumption | ||
Consumption | Min:300mA/12V, MAX : 1A/12V | |
Input | DC 12V | |
Current | Min:300mA, MAX : 1A | |
Communication Consumption | 4G:1A/12V | |
Mechanical | ||
Dimensions(L*H*W) | 180mm*130mm *35mm | |
Construction | Aluminum IP30 | |
Operating Temperature | -20~70°C | |
Storage Temperature | -40~85°C | |
Humidity | 10 to 90% | |
4G | ||
Band | FDD LTE:Band 1/3 ,Band 2/4/5/13/17/25 | |
Speed | FDD LTE: Cat-12(download: 600Mbps,upload: 150Mbps); Cat-6(download: 300Mbps,upload: 50Mbps); Cat-4(download: 150Mbps,upload: 50Mbps); TDD LTE(download: 61Mbps,upload: 18Mbps); CDMA2000 1X EVDO Rev A (download: 3.1Mbps,upload: 1.8Mbps); WCDMA(download: 42Mbps,upload: 5.76Mbps); TD-SCDMA(download: 4.2Mbps,upload: 2.2Mbps); | |
WIFI | ||
Band | 2.4GHz | |
Protocol | 802.11ac/a/b/g/n; IEEE802.11b/g:up to 108Mbps; IEEE802.11n:up to 300Mbps; IEEE802.11ac:up to 780Mbps; | |
Mode | AP |
"}}